Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-18) | $30 | $25 |
Young Adult (19-25) | $40 | $25 |
Adult (25-64) | $53 | $50 |
Senior Adult (65+) | $46 | $50 |
Single Parent Family | $70 | $50 |
Family | $84 | $75 |
Senior Couple | $74 | $75 |
Membership Type | Monthly Fee | Joiners Fee |
---|---|---|
Teen (13-18) | $25 | $25 |
Young Adult (19-25) | $35 | $25 |
Adult (25-64) | $47 | $50 |
Senior Adult (65+) | $41 | $50 |
Single Parent Family | $61 | $50 |
Family | $72 | $75 |
Senior Couple | $63 | $75 |
To put Christian principles into practice through programs that build healthy spirit, mind and body for all.